Dial Equities - DEI
Deep Deuce in Bricktown 
314 N.E. 2nd Street, Oklahoma City, OK 73104 Map
A melting pot of entertainment, commerce and living welcomes you to an historic backdrop in the heart of Oklahoma City. It's Deep Deuce Apartments - it's urban, it's convenient and it's all that jazz.  
FAX: 800-592-6083
OFFICE HOURS
Mon - Tue, Thu - Fri: 9:00 am - 6:00 pm
Wednesday: 10:00 am - 6:00 pm
Saturday: 10:00 am - 5:00 pm
Sunday: Closed
866-526-3446
Move-In Date
 
Name Rent * Deposit * Bed /Bath SQ. Feet ** Layout AVAILABILITY
A1 $769  -  $969 $100 1 bed / 1 bath 515 Sq. Ft. Availability Alert
A2 $895  -  $1110 $100 1 bed / 1 bath 649 Sq. Ft. Availability Alert
A3 $1095  -  $1353 $100 1 bed / 1 bath 708 Sq. Ft. Availability Alert
A4 $1053  -  $1189 $100 1 bed / 1 bath 807 Sq. Ft. 1 Available
A5 $1053  -  $1306 $100 1 bed / 1 bath 826 Sq. Ft. 1 Available
B1 $1101  -  $1363 $200 2 beds / 1 bath 974 Sq. Ft. 2 Available
B3 $1226  -  $1481 $200 2 beds / 2 baths 1025 Sq. Ft. 2 Available
B5 $1142  -  $1400 $200 2 beds / 2 baths 1111 Sq. Ft. Availability Alert
B6 $1130  -  $1275 $200 2 beds / 2 baths 1144 Sq. Ft. Availability Alert
B7 $1124  -  $1310 $200 2 beds / 2 baths 1253 Sq. Ft. Availability Alert
B8 $1234  -  $1491 $200 2 beds / 2 baths 1276 Sq. Ft. Availability Alert
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
*** Message & Data Rates May Apply
Description